| Item | Fujitsu Enterprise Postgres | |||||
| Basic architecture | Max. database capacity | Unlimited | ||||
| Max. number of columns in table | 1,600 | |||||
| Max. row length in table | 1.6 TB | |||||
| Max. number of rows in table | Unlimited | |||||
| Max. number of indexes per table | Unlimited | |||||
| Index storage format in table | B-tree | GiST/SP-GiST | ||||
| hash | GIN | |||||
| BRIN | VCI   This is Fujitsu Enterprise Postgres' implementation of In-Memory Columnar Store Click to learn more  | |||||
| Data types | Character types | CHARACTER | NCHAR | |||
| CHARACTER VARYING | NCHAR VARYING | |||||
| text | ||||||
| Numeric types | bigint | integer | smallint | |||
| bigserial | numeric | smallserial | ||||
| decimal | real | |||||
| double precision | serial | |||||
| Datetime types | date | time | time with time zone | |||
| interval | timestamp | timestamp with time zone | ||||
| Binary data types | bytea | Large object | ||||
| XML | Yes | |||||
| JSON | Yes | |||||
| Character set | UNICODE | Yes | ||||
| Multilingual support | Yes (149 locales) | |||||
| Security | Transparent Data Encryption Click to learn more  | Yes | ||||
| Data Masking Click to learn more  | Yes | |||||
| Dedicated Audit Log Click to learn more  | Yes | |||||
| Reliability / High Availability | Standby | Yes | ||||
| Split brain control | Yes | |||||
| Instant failover | Yes | |||||
| Transparent connection   Ability to connect to a database server without knowing its stage | Yes | |||||
| Performance | In-Memory Columnar Store | Yes (implemented via Fujitsu's Vertical Clustered Index) Click to learn more  | ||||
| High-speed backup/recovery | Yes Click to learn more  | |||||
| High-speed data load | Yes Click to learn more  | |||||
| Application development | SQL Standard | Compliant with ANSI/ISO SQL:2011 | ||||
| Oracle-compatible SQL | Outer join operator | |||||
| DUAL table | ||||||
| Functions (SUBSTR/NVL/DECODE) | ||||||
| Built-in packages (UTL_FILE / DBMS_OUTPUT / DBMS_SQL/ DBMS_ALERT / DBMS_ASSERT / DBMS_PIPE / DBMS_RANDOM / DBMS_UTILITY / PLUNIT / PLVCHR / PLVDATE / PLVLEX / PLVSTR / PLVSUBST) | ||||||
| Language | C | COBOL Click to learn more  | ||||
| Interface | ODBC | JDBC | ||||
| Development environment (Eclipse, Visual Studio, etc.) | Yes | |||||
| Stored procedures/functions | Yes | |||||
| Access control | Deadlock automatic detection | Yes | ||||
| Query by other transactions during updates | Multiversion control | |||||
| Support | High-quality long-term support | Guaranteed | ||||







