Fujitsu Enterprise Postgres (x86)
Version | Edition | Shipment start |
End of support* |
17 | Advanced Edition | Dec 2, 2024 | Dec 31, 2031 |
16 | Advanced Edition | Jun 17, 2024 | Jun 30, 2031 |
15 | Advanced Edition | Apr 3, 2023 | Mar 31, 2030 |
14 | Advanced Edition | Feb 1, 2022 | Mar 31, 2029 |
13 SP1 | Advanced Edition | Aug 4, 2021 | Mar 31, 2029 |
13 | Advanced Edition | Apr 1, 2021 | Sep 30, 2027 |
12 SP1 | Advanced Edition | Aug 4, 2021 | Mar 31, 2029 |
12 | Advanced Edition | Jul 1, 2020 | Sep 30, 2027 |
11 | Advanced Edition | May 7, 2019 | Sep 30, 2027 |
10 | Advanced Edition | Oct 1, 2018 | Sep 30, 2027 |
9.6 | Standard Edition | Sep 4, 2017 | Sep 30, 2027 |
9.5 | Standard Edition | Mar 23, 2016 | Mar 31, 2025 |
* Subject to change
Fujitsu Enterprise Postgres on IBM LinuxONE
Version | Edition | Shipment start |
End of support* |
17 | Advanced Edition | Dec 2, 2024 | Dec 31, 2031 |
16 | Advanced Edition | Jun 17, 2024 | Jun 30, 2031 |
15 | Advanced Edition | Apr 3, 2023 | Mar 31, 2030 |
14 | Advanced Edition | Mar 10, 2022 | Mar 31, 2029 |
13 | Advanced Edition | Apr 1, 2021 | Mar 31, 2029 |
12 | Advanced Edition | Sep 28, 2020 | Mar 31, 2029 |
* Subject to change
Fujitsu Enterprise Postgres on IBM Power®
Version | Edition | Shipment start |
End of support* |
17 | Advanced Edition | Dec 2, 2024 | Dec 31, 2031 |
16 | Advanced Edition | Jun 17, 2024 | Jun 30, 2031 |
15 | Advanced Edition | Apr 3, 2023 | Mar 31, 2030 |
14 | Advanced Edition | Apr 1, 2022 | Mar 31, 2029 |
* Subject to change
Fujitsu Enterprise Postgres for Kubernetes
Version | Edition | Shipment start |
End of support* |
17 | Advanced Edition | Dec 2, 2024 | Dec 31, 2031 |
16 | Advanced Edition | Jun 17, 2024 | Jun 30, 2031 |
15 | Advanced Edition | Apr 3, 2023 | Mar 31, 2030 |
14 | Advanced Edition | Mar 18, 2022 | Mar 31, 2029 |
13 | Advanced Edition | Oct 20, 2021 | Mar 31, 2029 |
12 | Advanced Edition | Apr 28, 2021 | Mar 31, 2029 |
* Subject to change
For full details on support, check the Fujitsu Enterprise Postgres Support Guide